Showcasing hydrophobic construction and low-profile flatlock stitching.

Showcasing hydrophobic construction and low-profile flatlock stitching.
No reviews submited yet
| Tracer™ | . | . | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | . | . |
| Fusion 2™ | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | . | . | . |
| Chest | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | . | . | . |
| WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | . | . | . |
| HIPS | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | . | . | . |
| Torso | 59 | 61 | 63 | 64 | 66 | 68 | 71 | 73 | . | . | . | . |
No questions asked yet