Choose the size and we pick the print for you from a mixture of last season's favorites. These competition suits are a mixture of maxfit cuts.
GIRLS YOUTH SWIM SIZING GUIDELINES
| HIPS | 22 | 24 | 26 | . | . | . | . | . | . | . | . |
| Girls Clothing | 5 | 6 | 7 | . | . | . | . | . | . | . | . |
| Xtra Life Lycra® | 20 | 22 | 24 | . | . | . | . | . | . | . | . |
| Durafast™ | 20 | 22 | 24 | . | . | . | . | . | . | . | . |
| Chest | 20 | 22 | 24 | . | . | . | . | . | . | . | . |
| WAIST | 19 | 20 | 21 | . | . | . | . | . | . | . | . |






