Durafastâ„¢ Stretch combines the durability and colorfastness of Polyester with excellent comfort and flexibility. This PolySpandex blend is ideal for training and able to sustain hours of abuse while maintaining a comfortable hold on your body. Durafastâ„¢ Stretch offers the same technical benefits of Durafastâ„¢ Polyester including unsurpassed sun and chlorine resistance, in addition to control and memory like you’ve never experienced before in a Polyester suit.
Thin-X Fit
09.03.2012
The Thin-X fit has durable thin straps along with a high leg and low back allowing for minimal tan lines.
No reviews submited yet
WOMEN'S SWIM SIZING GUIDELINES
| Dress Size | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | . | . |
| Bikini Sizing | . | . | XXS | XS | S | M | L | XL | . | . | . |
| Xtra Life Lycra® | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | . | . |
| Durafast™ | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | . | . |
| Chest | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | . | . |
| WAIST | 22 | 24 | 25 | 26 | 27 | 29 | 30 | 32 | 33 | . | . |
| HIPS | 28 | 30 | 32 | 34 | 36 | 40 | 42 | 44 | 46 | . | . |
Product Questions & Answers (0)
No questions asked yet



