Select Your Size Chart Below:
Swim | Apparel | Speedsuits | Triathlon Apparel | Wetsuits & Swimskins
ADULT SWIM SIZING CHART
| WOMENS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DRESS SIZE | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | . | . |
| BIKINI SIZING | . | . | XXS | XS | S | M | L | XL | . | . | . |
| XTRA LIFE LYCRA® | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | . | |
| DURAFAST™ | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | . | . |
| CHEST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | . | . |
| WAIST | 22 | 24 | 25 | 26 | 27 | 29 | 30 | 32 | 33 | . | . |
| HIPS | 28 | 30 | 32 | 34 | 36 | 40 | 42 | 44 | 46 | . | . |
| MENS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XTRA LIFE LYCRA™ | 26 | 28 | 30 | 32 | 34 | 36 | 38 | . | . | . | . |
| DURAFAST™ | 26 | 28 | 30 | 32 | 34 | 36 | 38 | . | . | . | . |
| CHEST | 35 | 37 | 39 | 41 | 43 | 45 | 47 | . | . | . | . |
| WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | . | . | . | . |
| HIPS | 32 | 34 | 36 | 38 | 40 | 42 | 44 | . | . | . | . |
| TORSO | 63 | 64 | 66 | 68 | 71 | 73 | . | . | . | . | . |
YOUTH SWIM SIZING CHART
| GIRLS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GIRLS CLOTHING | 5 | 6 | 7 | . | . | . | . | . | . | . | . |
| XTRA LIFE LYCRA® | 20 | 22 | 24 | . | . | . | . | . | . | . | . |
| DURAFAST™ | 20 | 22 | 24 | . | . | . | . | . | . | . | . |
| CHEST | 20 | 22 | 24 | . | . | . | . | . | . | . | . |
| WAIST | 19 | 20 | 21 | . | . | . | . | . | . | . | . |
| HIPS | 22 | 24 | 26 | . | . | . | . | . | . | . | . |
| BOYS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XTRA LIFE LYCRA® | . | 22 | 24 | . | . | . | . | . | . | . | . |
| DURAFAST™ | . | 22 | 24 | . | . | . | . | . | . | . | . |
| CHEST | . | 31 | 33 | . | . | . | . | . | . | . | . |
| WAIST | . | 22 | 24 | . | . | . | . | . | . | . | . |
| HIPS | . | 28 | 30 | . | . | . | . | . | . | . | . |
| TORSO | . | 59 | 61 | . | . | . | . | . | . | . | . |








