0 Items in my cart
Close

You have no items in your shopping cart.

Swim | Apparel | Speedsuits | Triathlon Apparel | Wetsuits & Swimskins


ADULT AP12 SIZING CHART

FEMALE    
SIZE HT (ft/in)  WT (lbs)  HT (cm)  WT (kg)
22  4'.9-4'.11  85-110  144-150  39-50
24  4'.11-5'.1  95-115  150-155  43-52
24L  4'.11-5'.3  95-125  150-160  43-57
26  5'.1-5'.3  105-125  155-160  48-57
26L  5'.1-5'.5  105-130  155-165  48-59
28  5'.3-5'.5  115-130  160-165  52-59
28L  5'.3-5'.7  115-140  160-170  52-64
30  5'.5-5'.7  125-140  165-170  57-64
30L  5'.5-5'.9  125-150  165-175  57-68
32  5'.7-5'.9  135-150  170-175  61-68
32L  5'.7+  135+  170+  61+
34  5'.9-6'.1  140-170  175-180  66-73
34L  5'.9+  140+  175+  66+

 

MALE    
 SIZE  HT (ft/in)  WT (lbs)  HT (cm)  WT (kg)
 22  5'.3-5'.6  110-130  160-168  50-59
 24  5'.5-5'.6  120-140  165-173  54-64
 26  5'.7-5'.10  130-150  170-178  59-68
 28  5'.9-6'.0  140-160  175-183  64-73
 30  5'.11-6'.2  150-180  180-188  68-82
 32  6'.1-6'.4  160-200  186-193  73-91
 34  6'.3-6'.6  170-220  192-198  77-100

 

TRACER & FUSION 2 SIZING CHART

WOMENS            
 DRESS SIZE  .  .  0  1  2  4  6  8  10  12  14  16
 GIRLS CLOTHING  5  6  7  8  10  12  .  .  .  .  .  .
 TRACER™**  .  22  24  26  28  30  32  34  36  .  .  .
 FUSION 2™  .  20  22  24  26  28  30  32  34  36  38  .
 CHEST  .  22  24  26  28  30  32  34  36  38  40  42
 WAIST  .  20  21  22  24  25  26  27  29  30  32  33
 HIPS  .  24  26  28  30  32  34  36  40  42  44  46

 

MENS            
 TRACER™***  .  .  24  26  28  30  32  34  36  38  .  .
 FUSION 2™  20  22  24  26  28  30  32  34  36  .  .  .
 CHEST  31  33  35  37  39  41  43  45  47  .  .  .
 WAIST  22  24  26  28  30  32  34  36  38  .  .  .
 HIPS  28  30  32  34  36  38  40  42  44  .  .  .
 TORSO  59  61  63  64  66  68  71  73  .  .  .  .