Showcasing hydrophobic construction and low-profile flatlock stitching.
Showcasing hydrophobic construction and low-profile flatlock stitching.
No reviews submited yet
| Dress Size | . | . | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Girls Clothing | 5 | 6 | 7 | 8 | 10 | 12 | . | . | . | . | . | . |
| Tracer™ | . | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | . | . | . |
| Fusion 2™ | . | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | . |
| Chest | . | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST | . | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 29 | 30 | 32 | 33 |
| HIPS | . | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 40 | 42 | 44 | 46 |
No questions asked yet