MEN'S SIZING GUIDE
SWIM SIZING CHART
SIZE | 26 XS |
28 S |
30 S |
32 M |
34 M |
36 L |
38 XL |
40 XXL |
---|---|---|---|---|---|---|---|---|
WAIST | 26 - 27.5 | 28 - 29.5 | 30 - 31.5 | 32 - 34 | 34.5 - 36 | 36.5 - 38.5 | 39 - 41 | 41.5 - 44 |
HIP | 32 - 33 | 33.5 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 43 | 43.5 - 45.5 | 46 - 48 |
*ALL MEASUREMENTS LISTED ARE IN INCHES.
APPAREL SIZING CHART
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
CHEST | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 50 - 53 |
WAIST | 26 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 |
*ALL MEASUREMENTS LISTED ARE IN INCHES.
TRAINING APPAREL SIZING CHART
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
CHEST | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 50 - 53 |
WAIST | 26 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 |
HIP | 34-36 | 36-38 | 38-40 | 40.5-43 | 43-45 | 45-47.5 | 47.5-49.5 |
*ALL MEASUREMENTS LISTED ARE IN INCHES.
VENZO™ & AVICTOR® SIZING CHART
SIZE | WAIST | HIP |
---|---|---|
20 | 24 - 25.5 | 30 - 31.5 |
22 | 26 - 27.5 | 32 - 33 |
23 | 27 - 28 | 32.5 - 33.5 |
24 | 28 - 29.5 | 33.5 - 34.5 |
25 | 29 - 30 | 34 - 35 |
26 | 30 - 31.5 | 35 - 36.5 |
27 | 31 - 32 | 36 - 37 |
28 | 32 - 34 | 37 - 38.5 |
29 | 33.5 - 34.5 | 38 - 39 |
30 | 34.5 - 36 | 39 - 40.5 |
32 | 36.5 - 38.5 | 41 - 43 |
34 | 39 - 41 | 43.5 - 45.5 |
36 | 41.5 - 44 | 46 - 48 |
*All measurements are in inches
If athlete is between sizes, choose the best corresponds to HIP measurement.
All VENZO & AVICTOR suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.
If athlete is between sizes, choose the best corresponds to HIP measurement.
All VENZO & AVICTOR suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.
THRESHER, TRACER & FUSION 2 SIZING CHART
SIZE | WAIST | HIP |
---|---|---|
18 | 22 - 23.5 | 24 - 25.5 |
20 | 29 - 30 | 30.5 - 31.5 |
22 | 26 - 27.5 | 32 - 33 |
24 | 28 - 29.5 | 33.5 - 34.5 |
26 | 30 - 31.5 | 35 - 36.5 |
28 | 32 - 34 | 37 - 38.5 |
30 | 34.5 - 36 | 39 - 40.5 |
32 | 36.5 - 38.5 | 41 - 43 |
34 | 39 - 41 | 43.5 - 45.5 |
36 | 41.5 - 44 | 46 - 48 |
38 | 44.5 - 47 | 48 - 50 |
40 | 47.5 - 50 | 50 -52 |
*All measurements are in inches
If athlete is between sizes, choose the best corresponds to HIP measurement.
All VENZO & AVICTOR suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.
If athlete is between sizes, choose the best corresponds to HIP measurement.
All VENZO & AVICTOR suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.
TRIATHLON APPAREL CHART
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
CHEST | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 50 - 53 |
WAIST | 26 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 |
HIP | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 42 | 42 - 45 | 45 - 48 | 48 - 51 |
TORSO | 63 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 72 | 73 - 74 | 75 - 76 |
*ALL MEASUREMENTS LISTED ARE IN INCHES.
To cater to different needs and budgets , TYR engineers two triathlon lines. Competitor garments offer a compressive fit, while carbon garments offer a super compressive fit for a second-skin feel. You should select your same, standards size for both carbon and competitor garments but expect slightly different fits.
SWIMSKIN SIZING CHART
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
CHEST | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 50 - 53 |
WAIST | 26 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 |
HIP | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 42 | 42 - 45 | 45 - 48 | 48 - 51 |
TORSO | 63 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 72 | 73 - 74 | 75 - 76 |
*ALL MEASUREMENTS LISTED ARE IN INCHES.
HURRICANE SIZING CHART
HT/WT | -138 | 139-145 | 146-152 | 153-159 | 160-166 | 167-173 | 174-180 | 181-187 | 188-194 | 195-201 | 202-208 | 209-215 | 216-222 | 223+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5'4" | XS | S | S | S/M | S/M | M | M/L | L | L | L | XL | XL | XL | XXL |
5'5" | XS | S | S | S/M | S/M | M | M/L | L | L | L | XL | XL | XL | XXL |
5'6" | XS | S | S | S/M | M | M | M/L | L | L | L | XL | XL | XL | XXL |
5'7" | XS | S | S | S/M | M | M | M/L | L | L | L | XL | XL | XL | XXL |
5'8" | XS | S | S | S/M | M | M | M/L | L | L | L | XL | XL | XL | XXL |
5'9" | S | S | S/M | S/M | M | M | M/L | L | L | L | XL | XL | XL | XXL |
5'10" | S | S | S/M | M | M | M/L | M/L | L | L | L | XL | XL | XL | XXL |
5'11" | S | S | S/M | M | M | M/L | M/L | L | L | XL | XL | XL | XXL | XXL |
6'0" | S/M | S/M | M | M | M/L | M/L | L | L | L | XL | XL | XL | XXL | XXL |
6'1" | S/M | S/M | M | M | M/L | M/L | L | L | L | XL | XL | XL | XXL | XXL |
6'2" | S/M | S/M | M | M | M/L | M/L | L | L | L | XL | XL | XL | XXL | XXL |
6'3+" | S/M | S/M | M | M | M/L | M/L | L | L | L | XL | XL | XL | XXL | XXL |
*HEIGHT IS IN FEET AND INCHES
*WEIGHT IS IN POUNDS
*WEIGHT IS IN POUNDS