ADULT SWIMSKIN SIZING CHART
WOMEN'S
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
CHEST | 28 - 29.5 | 30 - 31.5 | 32 - 33.5 | 34 - 35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 |
WAIST | 22.5 - 23.5 | 24 - 25 | 25.5 - 27 | 27.5 - 29 | 29.5 - 31 | 31.5 - 32.5 | 33 - 34 |
HIP | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 |
TORSO | 56 - 57 | 57 - 58.5 | 59 - 60 | 60.5 - 61.5 | 62 - 63 | 63.5 - 64.5 | 65 - 66.5 |
*ALL MEASUREMENTS LISTED ARE IN INCHES.
MEN'S
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
CHEST | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 50 - 53 |
WAIST | 26 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 |
HIP | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 42 | 42 - 45 | 45 - 48 | 48 - 51 |
TORSO | 63 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 72 | 73 - 74 | 75 - 76 |
*ALL MEASUREMENTS LISTED ARE IN INCHES.
ADULT HURRICANE SIZING CHART
WOMEN'S
HT/WT | -99 | 100-106 | 107-113 | 114-120 | 121-127 | 128-134 | 135-141 | 142-148 | 149-155 | 156-162 | 163+ |
---|---|---|---|---|---|---|---|---|---|---|---|
-5'0" | XS | XS | S | S | S/M | M | M | M/L | L | L | XL |
5'1" | XS | XS | S | S | S/M | M | M | M/L | L | L | XL |
5'2" | XS | XS | S | S | S/M | M | M | M/L | L | L | XL |
5'3" | XS | S | S | S | S/M | M | M | M/L | L | L | XL |
5'4" | XS | S | S | S | S/M | M | M | M/L | L | L | XL |
5'5" | S | S | S | S/M | S/M | M | M | M/L | L | XL | XL |
5'6" | S | S | S | S/M | S/M | M | M/L | L | L | XL | XL |
5'7" | S | S | S/M | S/M | M | M | M/L | L | L | XL | XL |
5'8" | S/M | S/M | S/M | S/M | M | M/L | M/L | L | L | XL | XL |
5'9" | S/M | S/M | S/M | M | M | M/L | M/L | L | XL | XL | XL |
5'10" | S/M | S/M | S/M | M | M/L | M/L | L | L | XL | MEN'S M | MEN'S M |
5'11"+ | S/M | S/M | S/M | M | M/L | M/L | L | L | XL | MEN'S M | MEN'S M |
*HEIGHT IS IN FEET AND INCHES
*WEIGHT IS IN POUNDS
*WEIGHT IS IN POUNDS
MEN'S
HT/WT | -138 | 139-145 | 146-152 | 153-159 | 160-166 | 167-173 | 174-180 | 181-187 | 188-194 | 195-201 | 202-208 | 209-215 | 216-222 | 223+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5'4" | XS | S | S | S/M | S/M | M | M/L | L | L | L | XL | XL | XL | XXL |
5'5" | XS | S | S | S/M | S/M | M | M/L | L | L | L | XL | XL | XL | XXL |
5'6" | XS | S | S | S/M | M | M | M/L | L | L | L | XL | XL | XL | XXL |
5'7" | XS | S | S | S/M | M | M | M/L | L | L | L | XL | XL | XL | XXL |
5'8" | XS | S | S | S/M | M | M | M/L | L | L | L | XL | XL | XL | XXL |
5'9" | S | S | S/M | S/M | M | M | M/L | L | L | L | XL | XL | XL | XXL |
5'10" | S | S | S/M | M | M | M/L | M/L | L | L | L | XL | XL | XL | XXL |
5'11" | S | S | S/M | M | M | M/L | M/L | L | L | XL | XL | XL | XXL | XXL |
6'0" | S/M | S/M | M | M | M/L | M/L | L | L | L | XL | XL | XL | XXL | XXL |
6'1" | S/M | S/M | M | M | M/L | M/L | L | L | L | XL | XL | XL | XXL | XXL |
6'2" | S/M | S/M | M | M | M/L | M/L | L | L | L | XL | XL | XL | XXL | XXL |
6'3+" | S/M | S/M | M | M | M/L | M/L | L | L | L | XL | XL | XL | XXL | XXL |
*HEIGHT IS IN FEET AND INCHES
*WEIGHT IS IN POUNDS
*WEIGHT IS IN POUNDS