TYR Men's Hurricane® Wetsuit Cat 1
Boasting features that minimize drag and maximize speed, the Men's Hurricane Wetsuit Cat 1 is the ideal choice for beginner and aspiring triathletes looking to improve performance in the water.
Constructed with our state-of-the-art slick skin neoprene, every HCAOM6A wetsuit is reliable, resistant to abrasions and provides high heat retention. As one of the triathlon industry’s most durable textiles, slick skin neoprene is also designed to ensure a comfortable fit. Rather than a standard seam construction, each Cat 1 utilizes speed wrap paneling in the legs, chest and core to comfortably hug and hold you in.
In addition, Cat 1 wetsuits also include quick release ankle cuffs, form-fitting wrist cuffs and state-of-the-art range of motion zones.
You May Also Like
Features
360° Core Stabilization System
Five core stabilization panels precisely target the muscle groups to elevate the swimmer ensuring optimal body position and preservation of core strength over the long-term of the swimming race.
Form-fitting Wrist Cuffs
Designed to support power strokes, prevent water intake and maximize energy output
Quick Release Ankle Cuffs
Tapered legs allow the suit to reverse and open for a quick and effortless transition
Speed Wrap Paneling
Provides elevation throughout the legs, chest and core to reduce water drag
Size Chart
HT/WT | -138 | 139-145 | 146-152 | 153-159 | 160-166 | 167-173 | 174-180 | 181-187 | 188-194 | 195-201 | 202-208 | 209-215 | 216-222 | 223 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5'4" | XS | S | S | S/M | M | M | M/L | L | L | L | XL | XL | XXL | XXL |
5'5" | XS | S | S | S/M | M | M | M/L | L | L | L | XL | XL | XXL | XXL |
5'6" | XS | S | S | S/M | M | M | M/L | L | L | L | XL | XL | XXL | XXL |
5'7" | XS | S | S | S/M | M | M | M/L | L | L | L | XL | XL | XXL | XXL |
5'8" | XS | S | S | S/M | M | M | M/L | L | L | L | XL | XL | XXL | XXL |
5'9" | S | S | S/M | S/M | M | M | M/L | L | L | L | XL | XL | XXL | XXL |
5'10" | S | S | S/M | M | M | M/L | M/L | L | L | L | XL | XL | XXL | XXL |
5'11" | S | S | S/M | M | M | M/L | M/L | L | L | XL | XL | XXL | XXL | XXL |
6'0" | S/M | S/M | M | M | M/L | M/L | L | L | L | XL | XL | XXL | XXL | XXL |
6'1" | S/M | S/M | M | M | M/L | M/L | L | L | L | XL | XL | XXL | XXL | XXL |
6'2" | S/M | S/M | M | M | M/L | M/L | L | L | L | XL | XL | XXL | XXL | XXL |
6'3+" | S/M | S/M | M | M | M/L | M/L | L | L | L | XL | XL | XXL | XXL | XXL |
*All measurements are in inches