0 Items in my cart
Close

You have no items in your shopping cart.

Swim | Apparel | Speedsuits | Triathlon Apparel | Wetsuits & Swimskins


ADULT SWIMSKIN SIZING CHART

MALE    
SIZE HEIGHT (ft/in)  WEIGHT (lbs)  HEIGHT (cm)  WEIGHT (kg)
XS 4'11"-5'5"  120-145  148-160  54-66
S 5'4"-5'9"  140-165  162.5-175  63-75
M 5'8"-6'1"  160-190  172.5-185.5  72-86
L 6'0"-6'4"  190-220  183-193  87-98
XL 6'1"-6'7"  215+  185.5-202  97

 

FEMALE    
SIZE  HEIGHT (ft/in)  WEIGHT (lbs)  HEIGHT (cm)  WEIGHT (kg)
 XS  4'11"-5'3"  105-120  149-160  48-55
 S  5'2"-5'6"  115-130  157.5-167.5  52-60
 M  5'5"-5'9"  125-145  165-175  58-66
 L  5'8-6'0"  145+  172.5-183  70+

 

ADULT HURRICANE SIZING CHART

MALE    
 SIZE  HEIGHT (ft/in)  WEIGHT (lbs)  HEIGHT (cm)  WEIGHT (kg)
 XS  4'9"-5'4"  118-142  146-160  54-65
 S  5'3"-5'9"  138-166  158-170  62-75
 S/M  5'7"-6'0"  146-173  165-181  66-78
 M  5'8"-6'1"  155-188  172-184  71-85
 M/L  5'10"-6'2"  158-191  179-187  72-86
 L  5'10"-6'3"  175-199  181-189  79-90
 XL  5'10"-6'4"  191-220  183-194  86-100
 XXL  6'0"-6'8"  208+  185-201  94+

 

FEMALE    
SIZE  HEIGHT (ft/in)  WEIGHT (lbs)  HEIGHT (cm)  WEIGHT (kg)
 XS  4'7"-5'1"  95-112  137-150  44-51
 S  4'9"-5'3"  106-122  145-160  48-55
S/M  5'0"-5'5"  118-133  151-165  53-60
M  5'3"-5'8"  124-142  159-173  56-65
M/L  5'6"-5'10"  138-154  167-178  62-70
L  5'6"-6'0"  144-164  169-182  65-74
XL  5'7"-6'1"  159+  171-184  72+