TYR Women's Hurricane® Wetsuit Cat 1
Boasting features that minimize drag and maximize speed, the Women's TYR Hurricane® Wetsuit Cat 1 is the ideal choice for beginner and aspiring triathletes looking to improve performance in the water.
Constructed with our state-of-the-art slick skin neoprene, every HCAOF6A wetsuit is reliable, resistant to abrasions and provides high heat retention. As one of the triathlon industry’s most durable textiles, slick skin neoprene is also designed to ensure a comfortable fit. Rather than a standard seam construction, each Cat 1 utilizes speed wrap paneling in the legs, chest and core to comfortably hug and hold you in.
In addition, Cat 1 wetsuits also include quick release ankle cuffs, form-fitting wrist cuffs and state-of-the-art range of motion zones.
You May Also Like
Features
360° Core Stabilization System
Five core stabilization panels precisely target the muscle groups to elevate the swimmer ensuring optimal body position and preservation of core strength over the long-term of the swimming race.
Form-fitting Wrist Cuffs
Designed to support power strokes, prevent water intake and maximize energy output
Quick Release Ankle Cuffs
Tapered legs allow the suit to reverse and open for a quick and effortless transition
Speed Wrap Paneling
Provides elevation throughout the legs, chest and core to reduce water drag
Size Chart
HT/WT | -99 | 100-106 | 107-113 | 114-120 | 121-127 | 128-134 | 135-141 | 142-148 | 149-155 | 156-162 | 163 |
---|---|---|---|---|---|---|---|---|---|---|---|
-5'0" | XS | XS | S | S | S/M | M | M | M/L | L | L | XL |
5'1" | XS | XS | S | S | S/M | M | M | M/L | L | L | XL |
5'2" | XS | XS | S | S | S/M | M | M | M/L | L | L | XL |
5'3" | XS | S | S | S | S/M | M | M | M/L | L | L | XL |
5'4" | XS | S | S | S | S/M | M | M | M/L | L | L | XL |
5'5" | S | S | S | S/M | S/M | M | M | M/L | L | XL | XL |
5'6" | S | S | S/M | S/M | S/M | M | M/L | L | L | XL | XL |
5'7" | S | S | S/M | S/M | M | M | M/L | L | L | XL | XL |
5'8" | S/M | S/M | S/M | S/M | M | M/L | M/L | L | L | XL | XL |
5'9" | S/M | S/M | S/M | M | M | M/L | M/L | L | XL | XL | XL |
5'10" | S/M | S/M | S/M | M | M/L | M/L | L | L | XL | MEN'S M | MEN'S M |
5'11+" | S/M | S/M | S/M | M | M/L | M/L | L | L | XL | MEN'S M | MEN'S M |
*HEIGHT IS IN FEET AND INCHES
*WEIGHT IS IN POUNDS