WOMEN'S SIZING GUIDE
SWIM SIZING CHART
SIZE | 26 XS 0/2 |
28 S 4/6 |
30 S 4/6 |
32 M 8 |
34 M 8 |
36 L 10/12 |
38 XL 14/16 |
40 1X - |
42 2X - |
---|---|---|---|---|---|---|---|---|---|
CHEST | 28 - 29.5 | 30 - 31 | 31.5 - 32.5 | 33 - 34 | 34.5 - 35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 | 42 - 43.5 |
WAIST | 23 - 24.5 | 25 - 26 | 26.5 - 27.5 | 28 - 29 | 29.5 - 30.5 | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 |
HIP | 29.5 - 30.5 | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 45 |
TORSO | 54.5 - 55.5 | 56 - 57 | 57.5 - 58.5 | 59 - 60 | 60.5 - 61.5 | 62 - 63 | 63.5 - 64.5 | 65 - 66.5 | 67 - 68.5 |
*ALL MEASUREMENTS LISTED ARE IN INCHES.
ACTIVE FITNESS SIZING CHART
WOMEN'S
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|
CHEST | 33 - 34 | 34.5 - 35.5 | 36 - 37 | 37.5 - 38.5 | 39 - 40 | 40.5 - 41.5 | 42 - 43.5 | 44 - 45.5 | 46 - 47.5 | 48 - 50 |
WAIST | 26 - 27 | 27.5 - 28.5 | 29 - 30 | 30.5 - 31.5 | 32 - 33 | 33.5 - 34.5 | 34 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 43 |
HIP | 36 - 37 | 37.5 - 38.5 | 39 - 40 | 40.5 - 41.5 | 42 - 43 | 43.5 - 44.5 | 45 - 46.5 | 47 - 48.5 | 49 - 50.5 | 51 - 53 |
TORSO | 59 - 60 | 60.5 - 61.5 | 62 - 63 | 63.5 - 64.5 | 65 - 66 | 66.5 - 67.5 | 68 - 68.5 | 69 - 69.5 | 70 - 70.5 | 71 - 71.5 |
*ALL MEASUREMENTS LISTED ARE IN INCHES.
WOMENS PLUS SIZE
SIZE | 18W | 20W | 22W | 24W |
---|---|---|---|---|
CHEST | 46 - 47.5 | 48 - 49.5 | 50 - 50.5 | 52 - 53.5 |
WAIST | 40 - 41.5 | 42 - 43.5 | 44 - 45.5 | 46 - 47.5 |
HIP | 48 - 49.5 | 50 - 51.5 | 52 - 53.5 | 54 - 55.5 |
TORSO | 68.5 - 70 | 70.5 - 72 | 72.5 - 74 | 74.5 - 76 |
*ALL MEASUREMENTS LISTED ARE IN INCHES.
WOMENS PLUS SIZE FITNESS
SIZE | 18W | 20W | 22W | 24W |
---|---|---|---|---|
CHEST | 46 - 47.5 | 48 - 49.5 | 50 - 50.5 | 52 - 53.5 |
WAIST | 40 - 41.5 | 42 - 43.5 | 44 - 45.5 | 46 - 47.5 |
HIP | 48 - 49.5 | 50 - 51.5 | 52 - 53.5 | 54 - 55.5 |
TORSO | 68.5 - 70 | 70.5 - 72 | 72.5 - 74 | 74.5 - 76 |
*ALL MEASUREMENTS LISTED ARE IN INCHES.
WOMENS PLUS SIZE ACTIVE
SIZE | 1X | 2X | 3X |
---|---|---|---|
CHEST | 46 - 47.5 | 48 - 49.5 | 50 - 50.5 |
WAIST | 38.5 - 40 | 40.5 - 42 | 42.5 - 44 |
HIP | 46 - 47.5 | 48 - 49.5 | 50 - 51.5 |
TORSO | 68.5 - 70 | 70.5 - 72 | 72.5 - 74 |
*ALL MEASUREMENTS LISTED ARE IN INCHES.
APPAREL SIZING CHART
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
CHEST | 28 - 29.5 | 30 - 31.5 | 32 - 33.5 | 34 - 35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 |
WAIST | 22.5 - 23.5 | 24 - 25 | 25.5 - 27 | 27.5 - 29 | 29.5 - 31 | 31.5 - 32.5 | 33 - 34 |
HIP | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 |
*ALL MEASUREMENTS LISTED ARE IN INCHES.
TRAINING APPAREL SIZING CHART
SIZE | XS 0-2 |
S 4-6 |
M 8 |
L 10-12 |
XL 14-16 |
XXL - |
---|---|---|---|---|---|---|
CHEST | 32 - 33 | 33.5 - 34.5 | 34 - 35.5 | 36 - 38 | 38.5 - 41 | 41 - 43 |
WAIST | 25-27 | 28-29 | 29.5-31 | 31-33 | 33-34.5 | 34.5-37 |
HIP | 34-35 | 36-37 | 37.5-39 | 39-41 | 41-42.5 | 43-45 |
*ALL MEASUREMENTS LISTED ARE IN INCHES.
VENZO™ & AVICTOR® SIZING CHART
SIZE | CHEST | WAIST | HIP | TORSO |
---|---|---|---|---|
20 | 27.5 - 28 | 22 - 22.5 | 29 - 30.5 | 51 - 53 |
22 | 28.5 - 29.5 | 23 - 23.5 | 31.5 - 32.5 | 53.5 - 55 |
23 | 29- 30 | 23.5 - 24 | 32 - 33 | 54.5 - 55.5 |
24 | 30 - 31.5 | 24 - 25 | 33 - 34.5 | 55.5 - 57 |
25 | 31 - 32 | 24.5 - 25.5 | 34 - 35 | 56.5 - 57.5 |
26 | 32 - 33.5 | 25.5 - 27 | 35 - 36.5 | 57.5 - 58.5 |
27 | 33 - 34 | 26.5 - 27.5 | 36 - 37 | 58 - 59 |
28 | 34- 35.5 | 27.5 - 29 | 37 - 38.5 | 59 - 60 |
29 | 35 - 36 | 28.5 - 29.5 | 38 - 39 | 59.5 - 60.5 |
30 | 36 - 37 | 29.5 - 31 | 39 - 40.5 | 60.5 - 61.5 |
32 | 38 - 39.5 | 31.5 - 32.5 | 41 - 42 | 62 - 63 |
34 | 40 - 41.5 | 33 - 34 | 42.5 - 43.5 | 63.5 - 64.5 |
36 | 40.5 - 42 | 34.5 - 36 | 44 - 46 | 65 - 67 |
*All measurements are in inches
If athlete is between sizes, choose the best corresponds to HIP measurement.
All VENZO & AVICTOR suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.
If athlete is between sizes, choose the best corresponds to HIP measurement.
All VENZO & AVICTOR suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.
THRESHER, TRACER & FUSION 2 SIZING CHART
SIZE | CHEST | WAIST | HIP | TORSO |
---|---|---|---|---|
18 | 25.5 - 26 | 20 - 20.5 | 26.5 - 27.5 | 51.5 - 52.5 |
20 | 26.5 - 27 | 21 - 21.5 | 28 - 29 | 53 - 54 |
22 | 27.5 - 28 | 22 - 22.5 | 29.5 - 30.5 | 54.5 - 55.5 |
22L | 27.5 - 28 | 22 - 22.5 | 29.5 - 30.5 | 56 - 57 |
24 | 28.5 - 29.5 | 23 - 23.5 | 31 - 32.5 | 56 - 57 |
24L | 28.5 - 29.5 | 23 - 23.5 | 31 - 32.5 | 57.5 - 58.5 |
26 | 30 - 31.5 | 24 - 25 | 33 - 34.5 | 59 - 60 |
28 | 32 - 33.5 | 25.5 - 27 | 35 - 36.5 | 59 - 60 |
28L | 32 - 33.5 | 25.5 - 27 | 35 - 36.5 | 60.5 - 61.5 |
30 | 34 - 35.5 | 27.5 - 29 | 37 - 38.5 | 60.5 - 61.5 |
30L | 34 - 35.5 | 27.5 - 29 | 37 - 38.5 | 62 - 63 |
32 | 36 - 37.5 | 29.5 - 31 | 39 - 40.5 | 62 - 63 |
32L | 36 - 37.5 | 29.5 - 31 | 39 - 40.5 | 63.5 - 64.5 |
34 | 38 - 39.5 | 31.5 - 32.5 | 41 - 42 | 63.5 - 64.5 |
34L | 38 - 39.5 | 31.5 - 32.5 | 41 - 42 | 65 - 66.5 |
36 | 40 - 41.5 | 33 - 34 | 42.5 - 43.5 | 65 - 66.5 |
38 | 42 - 43.5 | 34.5 - 35.5 | 44 - 45 | 67 - 68 |
*All measurements are in inches
If athlete is between sizes, choose the best corresponds to HIP measurement.
All VENZO & AVICTOR suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.
If athlete is between sizes, choose the best corresponds to HIP measurement.
All VENZO & AVICTOR suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.
TRIATHLON APPAREL CHART
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
CHEST | 28 - 29.5 | 30 - 31.5 | 32 - 33.5 | 34 - 35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 |
WAIST | 22.5 - 23.5 | 24 - 25 | 25.5 - 27 | 27.5 - 29 | 29.5 - 31 | 31.5 - 32.5 | 33 - 34 |
HIP | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 |
TORSO | 56 - 57 | 57 - 58.5 | 59 - 60 | 60.5 - 61.5 | 62 - 63 | 63.5 - 64.5 | 65 - 66.5 |
*ALL MEASUREMENTS LISTED ARE IN INCHES.
To cater to different needs and budgets , TYR engineers two triathlon lines. Competitor garments offer a compressive fit, while carbon garments offer a super compressive fit for a second-skin feel. You should select your same, standards size for both carbon and competitor garments but expect slightly different fits.
SWIMSKIN SIZING CHART
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
CHEST | 28 - 29.5 | 30 - 31.5 | 32 - 33.5 | 34 - 35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 |
WAIST | 22.5 - 23.5 | 24 - 25 | 25.5 - 27 | 27.5 - 29 | 29.5 - 31 | 31.5 - 32.5 | 33 - 34 |
HIP | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 |
TORSO | 56 - 57 | 57 - 58.5 | 59 - 60 | 60.5 - 61.5 | 62 - 63 | 63.5 - 64.5 | 65 - 66.5 |
*ALL MEASUREMENTS LISTED ARE IN INCHES.
HURRICANE SIZING CHART
WOMEN'S
HT/WT | -99 | 100-106 | 107-113 | 114-120 | 121-127 | 128-134 | 135-141 | 142-148 | 149-155 | 156-162 | 163+ |
---|---|---|---|---|---|---|---|---|---|---|---|
-5'0" | XS | XS | S | S | S/M | M | M | M/L | L | L | XL |
5'1" | XS | XS | S | S | S/M | M | M | M/L | L | L | XL |
5'2" | XS | XS | S | S | S/M | M | M | M/L | L | L | XL |
5'3" | XS | S | S | S | S/M | M | M | M/L | L | L | XL |
5'4" | XS | S | S | S | S/M | M | M | M/L | L | L | XL |
5'5" | S | S | S | S/M | S/M | M | M | M/L | L | XL | XL |
5'6" | S | S | S | S/M | S/M | M | M/L | L | L | XL | XL |
5'7" | S | S | S/M | S/M | M | M | M/L | L | L | XL | XL |
5'8" | S/M | S/M | S/M | S/M | M | M/L | M/L | L | L | XL | XL |
5'9" | S/M | S/M | S/M | M | M | M/L | M/L | L | XL | XL | XL |
5'10" | S/M | S/M | S/M | M | M/L | M/L | L | L | XL | MEN'S M | MEN'S M |
5'11"+ | S/M | S/M | S/M | M | M/L | M/L | L | L | XL | MEN'S M | MEN'S M |
*HEIGHT IS IN FEET AND INCHES
*WEIGHT IS IN POUNDS
*WEIGHT IS IN POUNDS