TYR Durafast Lite® Women's Maxfit Swimsuit - Atrix
Swim strong and never fade with the TYR Durafast Lite® Women's Maxfit Swimsuit - Atrix.
Technology
-Durafast Lite®: 200+ hours of performance | 100% colorfast | UPF50+ technology
Features
-Medium neckline
-Thick, supportive straps
-Keyhole back
-Moderate leg cut
Fabrication: 88% Polyester / 12% Spandex
Features


Durafast Elite®
300+ Hours of performance | 100% Chlorine proof | Antimicrobial lining | Never fade | UPF 50+ technology


UPF 50+ Protection
Effectively blocks ultraviolet (UV) radiation for safety during outdoor sun exposure


Antimicrobial
Prevents the growth of bacteria for superior hygienics during water workouts


Chlorine Proof
Fabric expertly resists and prevents deterioration from chlorine exposure


Never Fade
Constructed with colors that resist both wash out and sun exposure
Size Chart
PERFORMANCE | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|
ADULT ALPHA | XXS | XS | S | S | M | M | L | XL | 1X | 2X |
ADULT NUMERICAL | 00 | 0 - 2 | 4 - 6 | 4 - 6 | 8 | 8 | 10 - 12 | 14 - 16 | 18 - 20 | 20 - 22 |
CHEST | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 35 - 36.5 | 36.5 - 37 | 37 - 38.5 | 39 - 40.5 | 41 - 42.5 | 43 - 44 |
WAIST | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 32.5 - 33.5 | 34 - 35.5 | 35.5 - 36.5 | 37 - 38 | 39 - 40 |
HIP | 30 - 31 | 32 - 33 | 34 - 35 | 35 - 37 | 37.5 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 45 | 45.5 - 46.5 |
TORSO | 55 - 56.5 | 57 - 58.5 | 59 - 60 | 60 - 61 | 61.5 - 62.5 | 63 - 64 | 65 - 66.5 | 66 - 67 | 67.5 - 68.5 | 68.5 - 69.5 |
*THIS CHART IS INTENDED FOR ADULT SIZING ONLY. ALL MEASUREMENTS LISTED ARE IN INCHES. WEIGHT IS IN POUNDS. |
*All measurements are in inches